<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growing with SOAP</title>
	<atom:link href="http://www.radicallyblessed.com/2010/04/growing-with-soap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radicallyblessed.com/2010/04/growing-with-soap/</link>
	<description>faith, family, friends...</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:19:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Amy @ MomsToolbox</title>
		<link>http://www.radicallyblessed.com/2010/04/growing-with-soap/comment-page-1/#comment-2694</link>
		<dc:creator>Amy @ MomsToolbox</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.radicallyblessed.com/?p=535#comment-2694</guid>
		<description>Yay! I am so glad you shared SOAP! 
AS you know, I really love that method... it has helped me to really personalize what I am reading in the Bible. Hope it helps you and your readers do the same. :)</description>
		<content:encoded><![CDATA[<p>Yay! I am so glad you shared SOAP!<br />
AS you know, I really love that method&#8230; it has helped me to really personalize what I am reading in the Bible. Hope it helps you and your readers do the same. <img src='http://www.radicallyblessed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karla</title>
		<link>http://www.radicallyblessed.com/2010/04/growing-with-soap/comment-page-1/#comment-2648</link>
		<dc:creator>karla</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.radicallyblessed.com/?p=535#comment-2648</guid>
		<description>Love this! I use the SOAP format to chart at work. It never occured to me to use it anywhere else. This is great!</description>
		<content:encoded><![CDATA[<p>Love this! I use the SOAP format to chart at work. It never occured to me to use it anywhere else. This is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori R.</title>
		<link>http://www.radicallyblessed.com/2010/04/growing-with-soap/comment-page-1/#comment-2631</link>
		<dc:creator>Lori R.</dc:creator>
		<pubDate>Mon, 12 Apr 2010 00:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.radicallyblessed.com/?p=535#comment-2631</guid>
		<description>I really like this idea. Thanks so much for sharing! I also love your &quot;about me&quot; section. Your picture looks great!</description>
		<content:encoded><![CDATA[<p>I really like this idea. Thanks so much for sharing! I also love your &#8220;about me&#8221; section. Your picture looks great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

